U10 VJEM Niederrhein: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 5 | 1056 | |
2. | 1 | 1309 | |
3. | 3 | 1236 | |
4. | 2 | 1277 | |
5. | 6 | 1030 | |
6. | 47 | - | |
7. | 17 | - | |
8. | 14 | 759 | |
9. | 32 | - | |
10. | 41 | - | |
11. | 45 | - | |
12. | 4 | 1083 | |
13. | 12 | 764 | |
14. | 11 | 779 | |
15. | 10 | 792 | |
16. | 22 | - | |
17. | 31 | - | |
18. | 7 | 957 | |
19. | 36 | - | |
20. | 46 | - | |
21. | 13 | 764 | |
22. | 8 | 932 | |
23. | 35 | - | |
24. | 21 | - | |
25. | 9 | 793 | |
26. | 38 | - | |
27. | 20 | - | |
28. | 26 | - | |
29. | 23 | - | |
30. | 16 | - | |
31. | 27 | - | |
32. | 37 | - | |
33. | 18 | - | |
34. | 34 | - | |
35. | 29 | - | |
36. | 25 | - | |
37. | 39 | - | |
38. | 44 | - | |
39. | 42 | - | |
40. | 19 | - | |
41. | 28 | - | |
42. | 43 | - | |
43. | 30 | - | |
44. | 15 | - | |
45. | 33 | - | |
46. | 24 | - | |
47. | 40 | - |
Pkt | SuWe | Bhlz-1 | + |
---|---|---|---|
9.0 | 45.0 | 47.5 | 9 |
7.5 | 39.0 | 47.0 | 7 |
7.0 | 37.5 | 49.5 | 6 |
7.0 | 37.5 | 48.0 | 6 |
6.0 | 34.0 | 45.0 | 6 |
6.0 | 33.0 | 50.0 | 6 |
6.0 | 33.0 | 46.5 | 6 |
6.0 | 27.0 | 35.0 | 6 |
6.0 | 26.5 | 38.5 | 5 |
5.5 | 34.0 | 50.5 | 5 |
5.5 | 31.0 | 43.5 | 5 |
5.5 | 29.0 | 43.0 | 5 |
5.5 | 27.0 | 41.0 | 5 |
5.5 | 25.5 | 38.5 | 5 |
5.0 | 31.0 | 46.0 | 5 |
5.0 | 27.0 | 37.5 | 5 |
5.0 | 26.0 | 40.0 | 4 |
5.0 | 26.0 | 37.5 | 5 |
5.0 | 23.0 | 36.5 | 5 |
5.0 | 22.0 | 35.0 | 5 |
5.0 | 21.0 | 37.5 | 5 |
4.5 | 26.5 | 47.0 | 4 |
4.5 | 25.0 | 39.5 | 4 |
4.5 | 24.0 | 37.0 | 4 |
4.5 | 23.5 | 41.5 | 4 |
4.5 | 23.5 | 40.0 | 4 |
4.5 | 20.5 | 35.5 | 4 |
4.5 | 18.0 | 32.5 | 4 |
4.0 | 22.0 | 35.0 | 4 |
4.0 | 20.0 | 35.5 | 4 |
4.0 | 19.0 | 36.0 | 4 |
4.0 | 19.0 | 35.0 | 4 |
4.0 | 16.0 | 36.0 | 4 |
4.0 | 14.5 | 30.5 | 3 |
3.5 | 18.0 | 36.0 | 3 |
3.5 | 16.5 | 33.5 | 3 |
3.5 | 14.5 | 27.5 | 3 |
3.5 | 11.5 | 27.0 | 3 |
3.0 | 21.0 | 36.5 | 3 |
3.0 | 16.0 | 36.5 | 3 |
3.0 | 15.0 | 37.5 | 3 |
3.0 | 11.5 | 32.0 | 2 |
3.0 | 11.5 | 28.5 | 2 |
2.5 | 14.5 | 31.0 | 2 |
2.5 | 11.0 | 32.5 | 1 |
2.0 | 8.0 | 29.0 | 2 |
1.5 | 4.5 | 26.0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager